Foundry Nagar, Agra, Uttar Pradesh
GST No. 09AAVFN3571G1ZQ
Call 07942872438 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Engine Displacement | 50 cc |
| Suction x Delivery | 25 x 25 mm |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Motor Phase | Single Phase |
| Engine Type | 4 Stroke |
| Engine Power | 1 HP |
| Power | 1.5 HP |
| Product Type | Agricultural Water Pump |
Additional Information:
View Complete details
| Engine Power | 7.5 HP |
| Power | >5 HP |
| Engine Displacement | 212 cc |
| Suction x Delivery | 50 x 50 mm |
| Engine Horsepower | 7 Hp |
| Automation Grade | Automatic |
| Motor Phase | Single Phase |
| Pump Size | 80mm |
| Fuel Tank Capacity | 4 litre |
| Material | Almunium |
| Engine Type | Air cooled |
| Weight | 23kgs |
| Displacement | 212cc |
| Fuel Consumption | 600ml/ hr |
| Cooling Method | Air Cooled |
| Model | BS-30 |
| Color | Orange and Black |
| Type Of End Use | Agricultural |
| Country of Origin | Made in India |
| Power Source | Petrol |
View Complete details
Minimum Order Quantity: 1 Piece
| Sprayer Type | HTP |
| Power | 3 HP |
| Working Pressure | 100 PSI |
| Material | Brass |
| Model Name/Number | Bharat Sarthi |
| Automation Grade | Semi Automatic |
| Fuel Type | Petrol |
The HTP Power Sprayer Pump is a high-performance solution designed for efficient spraying applications. Engineered with durability in mind, it features a robust construction that ensures longevity and reliability in various environments. Its powerful motor delivers consistent pressure, making it ideal for agricultural, industrial, and residential use. The user-friendly design allows for easy operation and maintenance, while the lightweight build enhances portability. With the HTP Power Sprayer Pump, users can achieve optimal results in their spraying tasks with minimal effort.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 7.5 HP |
| Power | 8 HP |
| Engine Displacement | 212 cc |
| Suction x Delivery | 80 x 80 mm |
| Product Type | Agricultural Water Pump |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Pump Size | 2 INCH |
| Fuel Tank Capacity | 4 |
| Engine Type | 4 Stroke |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 7.5 HP |
| Power | 8 HP |
| Engine Displacement | 225 cc |
| Suction x Delivery | 100 x 100 mm |
| Product Type | Agricultural Water Pump |
| Automation Grade | Automatic |
| Voltage | 220V |
| Power Source | Petrol |
| Motor Phase | Single Phase |
| Engine Type | 4 Stroke |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 7.5 HP |
| Power | 8 HP |
| Engine Displacement | 196 cc |
| Suction x Delivery | 80 x 80 mm |
| Product Type | Agricultural Water Pump |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Pump Size | 3 inch |
| Engine Type | Air Cooled |
| Displacement | 212cc |
| Alarm Signal | Yes |
| Fuel Consumption | 800ml/hr |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 7.5 HP |
| Power | 8 HP |
| Engine Displacement | 212 cc |
| Suction x Delivery | 80 x 80 mm |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Voltage | 220 |
| Motor Phase | Single Phase |
| Engine Type | 4 Stroke |
| Country of Origin | Made in India |
| Product Type | Agricultural Water Pump |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 3 HP |
| Power | 4 HP |
| Engine Displacement | 100 cc |
| Suction x Delivery | 40 x 40 mm |
| Automation Grade | Automatic |
| Power Source | Petrol |
| Motor Phase | Single Phase |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
Additional Information:
View Complete details